Route

It’s been so long since the trip, it feels really weird to go back and plot our course.  It’s finally done though and it feels so good.  You can now take a look at where we spent each night of our trip.  I haven’t plotted the actual roads because that would take hours and hours more than I have.  I figured this would give you good enough idea.  Each point on the map also is almost exactly where we pitched our tent each night unless otherwise noted.  Enjoy!

View Actual Route in a larger map

Now that the trip is done, I thought it would be a good idea to post the stats on this page as well.  Here they are:

Day Time Miles/day Av. Speed Max Speed Trip Miles Odometer Location
1 4:14 44.11 10.40 39.30 44.11 835.20 Haverstraw, NY
2 3:34 31.96 8.90 30.00 76.07 867.10 Fishkill, NY
3 1:05 10.81 9.80 19.80 127.66 918.70 Middletown, NY
4 3:00 41.00 10.50 35.00 166.60 957.70 Barryville, NY
5 4:21 39.12 8.90 38.20 204.59 995.60 Long Eddy, NY
6 3:03 26.73 8.70 40.70 231.38 1022.40 PA
7 3:44 36.12 9.60 38.40 267.70 1058.80 Binghampton, NY
8 5:00 51.98 10.70 30.00 319.18 1110.20 Waverly, NY
9 6:08 64.66 10.50 38.10 377.97 1169.00 Bath, NY
10 4:14 46.23 10.90 32.70 424.20 1215.30 Andover, NY
11 3:25 39.79 11.60 30.90 464.00 1255.10 Olean, NY
12 5:33 65.87 11.80 37.00 529.87 1320.90 Jamestown, NY
13 3:32 34.25 9.60 37.20 564.23 1355.30 Elgin, PA
14 6:23 66.88 10.40 40.70 631.75 1422.80 Pymatuning, PA
15 5:43 57.20 9.90 33.70 689.09 1480.20 Bainbridge, OH
16 4:00 45.00 10.40 34.00 695.00 1485.00 Rocky River, OH
17 3:00 40.00 12.70 22.70 771.80 1562.90 Huron, OH
18 5:47 64.11 11.00 29.80 836.03 1627.10 Pemberton, OH
19 5:30 61.17 11.00 23.90 897.20 1688.30 Evansport, OH
20 3:33 40.66 11.40 20.30 938.40 1729.50 Waterloo, IN
21 5:49 72.51 12.40 22.60 1011.20 1802.30 Walkerton, IN
22 4:59 50.62 10.10 21.00 1061.80 1853.00 Valparaiso, IN
23 5:39 61.87 10.90 23.80 1125.30 1916.40 Chicago, IL
24 1191.40 1982.56 Zion, IL
25 6:38 69.64 10.40 26.50 1261.10 2052.20 Milwaukee, WI
26 5:38 67.43 11.90 24.80 1328.60 2119.70 Madison, WI
27 4:03 41.78 10.30 1397.20 2188.30 Sauk City, WI
28 5:56 59.55 10.00 38.60 1456.90 2248.00 Elroy, WI
29 5:45 62.48 10.80 19.00 1519.40 2310.50 Onalaska, WI
30 60.33 1579.70 2370.80 Nelson, WI
31 6:01 71.71 11.80 32.90 1682.10 2473.20 Clearwater, MN
32 5:42 58.03 10.10 21.20 1740.10 2531.20 Sauk Centre, MN
33 6:00 54.21 9.00 22.10 1794.70 2585.80 Ashby, MN
34 6:52 88.27 13.50 22.80 1883.00 2674.10 Moorehead, MN
35 5:25 57.51 10.50 15.70 1949.80 2740.90 Page, ND
36 5:50 79.47 13.60 37.80 2029.20 2820.40 Pekin, ND
37 4:39 65.25 14.00 27.90 2094.60 2885.70 Minnewauken, ND
38 6:10 63.72 10.30 26.60 2158.30 2949.40 Rugby, ND
39 4:40 59.61 12.70 24.80 2223.80 3014.90 Stanley, ND
40 5:46 74.85 12.90 31.30 2298.70 3089.80 Williston, ND
41 5:47 63.35 10.90 29.10 2362.10 3153.20 Brockton, MT
42 7:10 81.30 11.30 23.00 2443.40 3234.50 Nashua, MT
43 1:21 14.61 10.70 18.50 2458.00 3249.10 Glasgow, MT
44 5:57 92.42 15.50 38.80 2550.40 3341.50 Dodson, MT
45 3:17 29.92 9.10 16.90 2580.70 3371.80 Harlem, MT
46 5:34 75.42 13.50 28.70 2656.10 3447.20 Gildford, MT
47 7:02 83.96 11.90 30.80 2740.10 3531.20 Shelby, MT
48 5:00 61.54 12.20 36.50 2816.20 3607.30 Chewelah, WA
49 6:54 74.92 10.80 34.20 2891.10 3682.20 Republic, WA
50 5:15 60.26 11.40 33.90 2951.40 3742.50 Riverside, WA
51 6:01 58.99 9.70 36.20 3010.40 3801.50 Winthrop, WA
52 1:48 18.39 10.10 32.90 3028.80 3819.90 Mazama, WA
53 7:03 80.13 11.30 39.20 3109.00 3900.00 Marblemount, WA
54 6:29 68.90 10.60 26.00 3177.90 3969.00 Anacortes, WA
Av. 5:01 56.43 11.02 29.74

 

PRE-TRIP:

These are the routes I’m playing around with in my head right now. Don’t look too closely just yet because everything is incredibly rough. I really like the idea of doing a stint in Canada but I can’t decide just yet whether I should go around the Great Lakes or through the Canadian Rockies. The Great Lakes route would bypass Ohio and friends and family but would be much less stressful. The Rockies would be a visual feast but much more risky considering the lack of population centers and very big hills. Hmm… decisions decisions. Of course, all of these ideas are subject to change at any moment so stay tuned.


View Proposed Route in a larger map

 


2 Comments so far ↓

  1. Kate Helbig says:

    If you do the red one, I’ll feed you guys very well. If not, I’ll just mail a meal somewhere to you. Love you lots and talk to your soon!

  2. C.Dee says:

    ditto Kate’s comment: if you guys decide to head way south to San Fran, we’ll sure feed you well. and there will be beds and showers and dogs to lick your faces. and cats to sleep with you. I’m loving your blog and the photos; keep them coming. I’m jealous!!!

Leave a Comment